Parish Council and local political contacts
Tel (01622) |
E-mail address |
||
| Chairman | Larry Mulheirn | 844595 |
larry@mulheirn.freserve.co.uk |
| Vice-chairman | Maurice Stancombe | 844845 |
|
| Councillors | Janet Burnett | 842166
|
janetaburnett@hotmail.co.uk |
| Lyndon Davies | 844046 |
lyndon.davies@planeandsimple.co.uk | |
| Gordon Dent | |||
| Peter Green | 843230 |
- - - | |
| Eileen Riden | 844953 |
riden887@btinternet.com | |
| Phil Taylor | 843214 |
pvtcars@googlemail.com | |
vacancy |
|||
| Parish Clerk | Nicola Dawkins | 842461 |
clerk@suttonvalence.org.uk |
| Borough Councillor | Paulina Stockell | 842508 |
paulinastockell@maidstone.gov.uk |
| County Councillor | Eric Hotson | 01580 892508 |
eric.hotson@kent.gov.uk |
| Member of Parliament | Hugh Robertson | ||
| Member of European Parliament |
Parish clubs and services - contact numbers
Service |
Contact |
Tel (01622) |
E-mail address |
| Village Hall - booking and information | Booking Secretary | 842024 |
|
| Three Suttons Helpline | various | 843235, 842530, 842346 |
|
| St. Mary's Church | Gover James (Churchwarden) | 842681 |
|
| Sutton Valence Music Society | Hilary Northcroft | 844888 |
hilary@northcroft.uk.net |
| Sutton Strollers | David Gray | 843248 |
|
| Three Suttons Society | Charles Hitchcock | 743984 |
|
| Sutton Valence Gardeners' Association | Caroline Jenkins | 842327 |
|
| Sutton Scouts - Beavers | Marilyn Bennett | 843089 |
|
| - Cubs | Linda Waring | 843112 |
|
| - Scouts | Peter Croft | 07793 708389 |
|
| S.V. Hockey Club | Lyndon Davies | 844046 |
|
| S.V. Tennis Club | Mrs J Waterman | 844559 |
johnrwaterman@btopenworld.com |
| S.V. Volleyball Club | Petra | 741204 |
|
| Table Tennis | Bob Pocock | 843468 |
|
| Yoga | Margot Dixon | 01580 291449? |
|
| S.V. Womens Institute | Secretary | 843912 |
|
| Mothers' Union | Leader | 842530 |
|
| Royal Nat. Lifeboat Institution | Secretary | 747490 |
|
| Royal British Legion | Stan Heather | 843880 |
|
| Free Shopper bus, Sainsburys | Call for details | 790223 |
|
| No 12 Bus Service | Call for details | 08706 082608 |
|
| Parish Newsletter | Larry Mulheirn | 844595 |
|
| Parish Website | Larry Mulheirn | 844595 |
Maidstone B.C. services and contact numbers
Service |
Tel (01622) |
E-mail address |
| Anti-social behaviour | 602528 | |
| Cleansing Contact Centre | 602162 | |
| Concessionary Fares | 602334 | |
| Council Tax queries | 602003 602108 | |
| Dog and Civic Wardens | 602117 | |
| Electoral Registration | 602007 | |
| Environmental Health | 602110 | |
| Fly Tipping problems | 0845 3000 630 | |
| Food Hygiene/Health & Safety | 602202 | |
| Homelessness & Housing Advice | 602245 | |
| Housing & Council Tax Benefit | 602557 | |
| Maidstone Leisure Centre | 761111 | |
| Pest Control (wasps, mice etc) | 602114 | |
| Planning Enforcement | 602333 | |
| Pollution Controll& Noise | 602202 | |
| Potholes and Road Maintenance | 07720 309695 |
General Help and Advice
Service |
Tel (01622) |
E-mail address |
| Age Concern | 0800 731 4931 | |
| Childline | 0800 1111 | |
| Crimestoppers | 0800 555111 | |
| Dentaline | 01634 819191 | |
| Lifeline | 602762 | |
| Maidstone Gen. Hospital | 729000 | |
| Samaritans | 08457 909090 | |
| Victim Support | 0845 303 0900 | |
| Maidstone Police Station | 690055 | (emergencies dial 999) |
| Drugs advice - call FRANK | 0800 776600 | frank@talktofrank.com |
| Kent Highways - potholes and problems | 08458 247000 | |
| NHS Direct | 0845 4647 | |
| On-Call Care | 08451 552255 | |
| Maidstone housing Trust | 0800 923 2700 | |
| Weald of Kent Preservation Society | 844888 |